Super Bowl LV
February 8, 2021 Feb. 8, 2021
Last night saw Tom Brady lead underdogs, Tampa Bay Buccaneers, to a triumphant victory against the Kansas City Chiefs, gaining him his 7th Super Bowl ring. The 55th Super Bowl, which took place at Raymond James Stadium, was watched by 96.4 million people, and we are proud to have collaborated on 36 of the official commercials aired during the Big Game.
Here are some of our highlights…
Cadillac ‘Scissorhands Free’
Credits
- Color | Tim Masick
- Dir | David Shane
- DP | Jeff Cronenweth
- Edit | Gavin Cutler at MackCut
- Agency | Leo Burnett
- Prod Co | O Positive Films
Toyota ‘Jessica Long’s Story | Upstream’
Credits
- Color | Jill Bogdanowicz
- Dir | Tarsem
- DP | Paul Meyers
- Edit | Joe Guest at Final Cut
- Agency | Saatchi & Saatchi + Dentsu
- Prod Co | Radical Media
- VFX | Framestore
M&Ms ‘Come Together’
Credits
- Color | Tim Masick
- Dir | Matt Aselton
- DP | Malik Sayeed
- Edit | Ian Mackensie
- Agency | BBDO NY
- Prod Co | Arts & Sciences
GM ‘No Way Norway’
Credits
- Color | Stefan Sonnenfeld
- Dir | Jake Szymanski
- DP | Kramer Morgenthau
- Edit | Adam Pertofsky at Rock Paper Scissors
- Agency | McCann
- Prod Co | Gifted Youth
Bud Light Seltzer ‘Last Year’s Lemons’
Credits
- Color | Tom Poole
- Dir | Mike Warzin
- DP | Sean Porter
- Edit | Jeff Ferruzzo at Arcade Edit
- Agency | W+K NY
- Prod Co | Arts & Sciences
Squarespace ‘5 to 9’
Credits
- Color | Natasha Leonnet
- Dir | Damien Chazelle
- DP | Rodrigo Prieto
- Edit | Tom Cross at Iconic Editorial
- Agency | Squarespace
- Prod Co | Superprime
Chipotle ‘Can a Burrito Change the World?’
Credits
- Color | Tom Poole
- Dir | Mark Molloy
- DP | Paul Meyers
- Edit | Stewart Reeves at Work Editorial
- Agency | Venables Bell
- Prod Co | Smuggler
NFL ‘As One’
Credits
- Color | Stefan Sonnenfeld
- Dir | Max Malkin
- DP | Max Malkin
- Edit | Biff Butler at Work Editorial
- Agency | 72 and Sunny LA
- Prod Co | Prettybird
- VFX | Digital Domain
Huggies ‘Welcome to the World, Baby’
Credits
- Color | Sofie Borup
- Dir | Mark Molloy
- DP | Mauro Chiarello
- Edit | Stewart Reeves + Trish Fuller at Work Editorial
- Agency | Droga5
- Prod Co | Smuggler
NFL & Pepsi ‘The Last Meal Before the Super Bowl’
Credits
- Color | Sean Coleman
- Dir | Alex Lill
- DP | Scott Cunningham
GM ‘Everybody In’
Credits
- Color | Matt Osborne
- Dir | The Malloys
- DP |Rachel Morisson, ASC
- Edit | Chancler Haynes + Lawrence Young at Cosmo Street Editorial
- Agency | McCann
- Prod Co | Superprime
Michelob Ultra ‘Happy’
Credits
- Color | Tom Poole
- DP | Hoyte van Hoytema
- Stills Photographer | Andrew Wagner
- Edit | Tommy Harden
- Agency | W+K
- Prod Co | Pony Show
YouTube ‘Life in a Day’
Credits
- Color | Tim Masick
- Dir | Kevin Macdonald
- Edit | Matt Posey at ps260
- Agency | YouTube Brand Creative Studio
- Prod Co | Scott Free Productions
Jimmy Johns ‘Meet the King’
Credits
- Color | Tom Poole
- Dir | Craig Gillespie
- DP | Dariusz Wolski
- Edit | Shane Reid at Exile Edit
- Agency | Anomaly
- Prod Co | MJZ
Bud Light ‘Legends’
Credits
- Color | Tim Masick
- Dir | Bryan Buckley + Dave Laden
- DP | Scott Henriksen
- Edit | Dave Anderson at Arcade Edit
- Agency | W+K
- Prod Co | Hungryman
Mountain Dew ‘Major Melon Bottle Count’
Credits
- Color | Stefan Sonnenfeld
- Dir | Tom Kuntz
- DP | Hoyte Van Haytema
- Edit | Russell Icke at Whitehouse Post
- Agency | TBWA\Chiat\Day New York
- Prod Co | MJZ
Samuel Adams ‘Horses’
Credits
- Color | Tom Poole
- Dir | Matt Aselton
- DP | Toby Irwin
- Edit | Geoff Housell
- Agency | GSPSF
- Prod Co | Arts & Sciences
- VFX | Framestore
E*Trade ‘Workout’
Credits
- Color | Tim Masick
- Dir | Randy Krallman
- DP | Jeffrey Kim
- Edit | Justin Quagliata at NO6
- Agency | Mullen Lowe NY
- Prod Co | Smuggler
Klarna ‘The Four Quarter-Sized Cowboys’
Credits
- Color | Sofie Borup
- Dir | Andreas Nilsson
- DP | Alexis Zabe
- Edit | Chan Hatcher at Cabin Edit
- Agency | Mirimar Creative Group
- Prod Co | Biscuit Filmworks
Pringles ‘Flavor Stacking Space Return’
Credits
- Color | Tim Masick
- Dir | Greg Gray
- DP | Paul Gilpin
- Edit | Ricky Boyd
- Agency | Grey New York
- Prod Co | Romance Films
Tide ‘The Jason Alexander Hoodie’
Credits
- Color | Tom Poole
- Dir | Jeff Low
- DP | Jonathan Freeman
- Edit | Geoff Hounsell at Arcade Edit
- Agency | Saatchi & Saatchi NY
- Prod Co | Biscuit Filmworks
Frito Lay ‘’Twas the Night Before Super Bowl’
Credits
- Color | Stefan Sonnenfeld
- Dir | Peter Berg
- DP | Dariusz Wolski
- Edit | Andrew Ratzlaff at Den Editorial
- Agency | D3
- Prod Co | Eagle Eleven Productions
Scott’s Miracle Grow ‘Keep Growing’
Credits
- Color | Tim Masick
- Dir | Martin Granger
- DP | Bob Yeoman
- Edit | Tom Sherma at Cosmo Street
- Agency | Vayner Media
- Prod Co | Moxie
Dexcom ‘Rant’
Credits
- Color | Jaime O’Bradovich
- VFX | Method Studios
- Creative Director / VFX Supervisor | Adam Watson
- Dir | Tim Kendall
- DP | Sam Chase
- Edit | Tim Brooks at Beast SF
- Agency | Marcus Thomas
- Prod Co | Yard Dog
Robinhood ‘We Are All Investors’
Credits
- Color | Tyler Roth
- Finishing | Aaron Neitz
- Dir | Nina Meredith
- DP | Logan Triplett
- Edit | David Cea
- Agency | MediaMonks
- Prod Co | MediaMonks
Corona ‘Shellphone’
Credits
- Color | Stefan Sonnenfeld + Joseph Bicknell
T-Mobile ‘Team Anthony Anderson vs. Team Mama’
Credits
- Finishing | Wensen Ho
- Dir | Walt Becker
- Edit | Kevin Anderson at Cosmo Street
- Agency | Panay Films
T-Mobile ‘Adam Levine Sets Up Gwen Stefani & Blake Shelton’
Credits
- Finishing | Jason Frank
- Dir | Walt Becker
- Edit | Kevin Anderson at Cosmo Street
- Agency | Panay Films
T-Mobile ‘Tom Brady & Rob Gronkowski | #TheGoatin5G’
Credits
- Finishing | Kelly Bumbarger
- Dir | Walt Becker
- Edit | Kevin Anderson at Cosmo Street
- Agency | Panay Films
McDonalds ‘Thank You For Driving Thru’
Credits
- Color | Tim Masick
- Dir | Mark Romanek
- DP | Alexis Zabe
- Edit | Robert Duffy at Spotwelders
- Agency | W+K New York
- Prod Co | Anonymous Content
‘Old’ Big Game Spot
Credits
- VFX | Powerhouse VFX
- VFX Supervisor | Ed Mendez
- Dir | M. Night Shyamalan
- DP | Mike Gioulakis
- Edit | Brett M. Reed