The Big Game Round-Up | SB LVI

February 14, 2022 Feb. 14, 2022

Yesterday, for the first time in 28 years, Los Angeles played host to the 56th annual Super Bowl. The Big Game, which took place at Sofi Stadium, saw the Los Angeles Rams victorious against the Cincinnati Bengals in a late-game comeback.

 

Our teams and collaborators worked tirelessly to deliver 42 official commercials and 8 trailers that aired during the game. We would like to extend our thanks and appreciation to everyone involved in these projects!

Visit California ‘Am I Dreaming’

Credits

  • Color | Jean-Clément Soret
  • Director | Rodrigo Valdes
  • DP | Alwin Kuchler
  • Editor | Ben Campbell, Cut & Run
  • Agency | The Shipyard
  • Prod Co |  Superprime

 

Doctor Strange in the Multiverse of Madness | Trailer

Credits

  • Color | Stephen Nakamura
  • Add’l Color | Adam Nazarenko + Jared Pecht
  • Finishing Editor | Paul Carlin + Chad Schermerhorn
  • Director | Sam Raimi
  • DP | John Mathieson
  • Editor | Bob Murawski
  • VFX | Framestore

Youtube TV ‘Strange Choices’

Credits

  • Color | Tim Stipan
  • Director | Jim Jenkins
  • DP | Maryse Albertini
  • Editor | Exile
  • Agency | Wieden + Kennedy
  • Prod Co |  O Positive

 

Jurassic World Dominion | Trailer

Credits

 

Rakuten ‘High Stakes’

Credits

  • Color | Tim Masick
  • Director | Matt Aselton
  • DP | Seamus McGarvey
  • Edit | Pete Koob, Cut + Run
  • Agency | In-House (Rakuten)
  • Prod Co | Arts & Sciences
  • VFX | Method Studios
  • VFX Supervisor | Vernon Wilbert
  • VFX On-Set Supervisor | Ben Walsh

 

The Lost City | Trailer

Credits

  • Color | Dave Hussey
  • Finishing Editor | Matthew Johnson
  • Director | Aaron Nee + Adam Nee
  • DP | Jonathan Sela
  • Editor | Craig Alpert

 

DraftKings ‘Fortune in Game’

Credits

  • Color | Jill Bogdanowicz
  • Director | Doug Liman
  • DP | Janusz Kaminski
  • Editor | Saar Klein, Lost Planet
  • Agency | Vayner Media
  • Prod Co | Independent Media

 

BMW North America ‘Zeus & Hera’

Credits

  • Color | Tom Poole
  • Director | Bryan Buckley
  • DP | Scott Henriksen
  • Edit | Jason MacDonald, NO6
  • Agency | Goodby Silverstein & Partners
  • Prod Co | Hungry Man

 

Hologic ‘Her Health is Her Wealth’

Credits

  • Color | Joseph Bicknell
  • Director | child.
  • Agency | CHÉ Creative
  • Prod Co | Little Minx

 

E*Trade ‘Off The Grid’

Credits

  • Color | Tim Masick
  • Director | Randy Krallman
  • DP | Ken Seng
  • Editor | Ben Suenaga, Friendshop
  • Agency | Mullen Lowe NY
  • Prod Co | Smuggler

 

Frito Lay ‘Push it Flamin’ Hot’

Credits

  • Color | Stefan Sonnenfeld
  • Director | Tom Kuntz
  • DP | Adam Arkapaw + Christopher Probst
  • Editor | Russell Icke, Whitehouse Post
  • Agency | Goodby Silverstein & Partners
  • Prod Co | MJZ

 

Nope | Trailer

Credits

  • Color | Greg Fisher
  • Finishing Editor | Jennifer Raymond
  • Director | Jordan Peele
  • DP | Hoyte Van Hoytema

 

Meta Quest ‘Old Friends, New Fun’

Credits

  • Color | Beau Leon
  • Director | Fredrik Bond
  • Editor | Work Editorial
  • Agency | Anomaly
  • Prod Co | MJZ
  • VFX | Framestore

Michelob Ultra ‘Welcome to Superior Bowl’

Credits

  • Color | Tom Poole
  • Director | Rachel Morrison
  • DP | Rachel Morrison
  • Editor | Tommy Harden, Arts Academy
  • Agency | Wieden + Kennedy
  • Prod Co | Iconoclast USA

 

Hyundai ‘History of Evolution’

Credits

  • Color | Dave Hussey
  • Director | Jim Jenkins
  • DP | Dion Beebe
  • Editorial | Cabin Edit
  • Agency | Innocean
  • Prod Co | O Positive Films

 

Disney+ ‘Disney+ Has All the GOATs’

Credits

 

Gillette ‘Effort Comes East’

Credits

 

Ambulance | Trailer

Credits

  • Color | Stefan Sonnenfeld
  • Add’l Color | Tyler Roth
  • Finishing Editor | Matthew Johnson
  • Director | Michael Bay
  • DP | Roberto De Angelis
  • Editor | Pietro Scalia, Calvin Wimmer, Doug Brandt
  • Add’l Editors | Paul Rubell + Ben Snyder
  • Dailies | Shane O’Connor

TurboTax ‘Matchmaker’

Credits

  • Color | Beau Leon
  • Director | Alex Prager
  • Agency | Wieden + Kennedy
  • Prod Co | Arts & Sciences
  • VFX | Framestore

 

Michelob Ultra ‘Caddy’

Credits

  • Color | Tom Poole
  • Director | Rachel Morrison
  • DP | Rachel Morrison
  • Editor | Tommy Harden, Arts Academy
  • Agency | Wieden + Kennedy
  • Prod Co | Iconoclast USA

 

FTX ‘An Idiot Through History’

Credits

  • Color | Kath Raisch
  • Editor | Ian Mackenzie, Mackcut
  • Agency | 360i
  • Prod Co | Partizan
  • VFX | Method Studios
  • Creative Director | Warren Paleos + Rob Walker
  • On-Set Supervisor | Jesse Bradstreet
  • Senior CG Supervisor | Alex Cheparev
  • Compositing Supervisor | Kyle Andal + Gerard Andal

 

Oikos ‘Strong’

Credits

  • Color | Tim Masick
  • Director | Eric Wareheim
  • DP | Toby Irwin
  • Editor | Kyle Brown, Arcade Edit
  • Agency | Lightning Orchard
  • Prod Co | Prettybird

NFL ‘Bring Down the House’

Credits

  • Color | Stefan Sonnenfeld
  • Director | Peter Berg
  • Agency | 72andSunny
  • Prod Co | Swaybox

 

Toyota Tundra ‘The Joneses’

Credits

  • Color | Jill Bogdanowicz
  • Director | Bryan Buckley
  • DP | Scott Henriksen
  • Editor | Cabin Edit
  • Agency | Saatchi & Saatchi
  • Prod Co | Hungry Man

 

Tonal ‘Strength Made Me’

Credits

  • Color | Siggy Ferstl
  • Director | Mollie Mills
  • DP | Daisy Zhou
  • Editor | Cut + Run
  • Agency | R/GA
  • Prod Co | Radical Media

 

Clickup ‘Clickup Independence’

Credits

  • Color | Dave Hussey
  • Director | Nick Fabiano 
  • DP | Aric Jacobson
  • Agency | In-House
  • Prod Co | ClickUp

 

Liquid Death ‘Breaking The Law’

Credits

  • Color | Bryan Smaller
  • Director | Richard Downie
  • DP | Matthew Chavez
  • Editor |  Zoe Mougin at Rock Paper Scissors
  • Agency | Client Direct
  • Prod Co | Fox Den
  • Prod Co. EP | James Toth

Cue Health ‘Meet Cue’

Credits

  • Color | Beau Leon
  • Director | Peter Darley Miller
  • Editor | Brandon Porter, Nomad Editing
  • Agency | Doner
  • Prod Co | Radical Media
  • VFX | Framestore

 

Gopuff Quartertime Show Starring Lil Dicky

Credits

  • Color | Sofie Borup
  • Director | Kitao Sakurai
  • DP | Brian Lannin
  • Editor | Chan Hatcher + Taylor Walsh, Cabin
  • Agency | Mirimar
  • Prod Co | Prettybird

 

The Lord of the Rings: The Rings of Power | Teaser Trailer

Credits

 

Pringles ‘Stuck In’

Credits

  • Color | Stefan Sonnenfeld
  • Director | Tom Kuntz
  • DP | André Chemetoff
  • Editor | Russell Icke, Whitehouse Post
  • Agency | Townhouse WW
  • Prod Co | MJZ
  • VFX | Carbon VFX

Bud Light Seltzer ‘Land of Loud Flavors’

Credits

  • Color | Tim Masick
  • Director | Dave Meyers
  • DP | Scott Cunningham
  • Edit | Kyle Brown, Arcade Edit
  • Agency | Wieden + Kennedy NY
  • Prod Co | Mathematic

 

Kia ‘Robo Dog’

Credits

  • Color | Jill Bogdanowicz
  • Director | Noam Murro
  • DP | Eric Schmidt
  • Editor |  Damion Clayton, courtesy of Rock Paper Scissors + Spinach Editorial
  • Agency | David&Goliath
  • Prod Co | Biscuit Filmworks

eToro ‘Murmur 22’

Credits

  • Color | Sean Coleman
  • Director | Ben Hansford
  • DP | Bryan Newman
  • Editor | Adam Parker, Digital Domain
  • Agency | Alldayeveryday
  • Prod Co | Alldayeveryday

 

Cutwater ‘Here’s to the Lazy Ones’

Credits

  • Color | Stefan Sonnenfeld
  • Director | Tom Kuntz
  • DP | Jeff Cronenweth
  • Edit | Russell Icke, Whitehouse Post
  • Agency | AKQA
  • Prod Co | MJZ

 

Greenlight ‘I’ll Take it’

Credits

  • Color | Tim Masick
  • Director | Harold Einstein
  • DP | Glynn Speeckaert
  • Editor | Dave Anderson, Arcade Edit
  • Agency | Haymaker
  • Prod Co | dummy.

 

Greenlight ‘I’ll Take it’ | Trailer

Credits

 

AT&T ‘A Lot In Common’

Credits

  • Color | Tim Masick
  • Director | Jess Coulter
  • DP | Gyula Pados
  • Edit | Cartel
  • Agency | BBDO
  • Prod Co | O Positive

 

Sam Adams ‘Dynamics’

Credits

  • Color | Tim Masick
  • Director | Aaron Stoller
  • DP | Jody Lee Lipes
  • Editor | Jeff Ferruzzo, Arcade Edit
  • Agency | Goodby Silverstein & Partners
  • Prod Co |  Biscuit Filmworks

 

Criteo ‘Future Selves’

Credits

  • Color | Tom Poole + Jaime O’Bradovich
  • Director | Floria Sigismondi
  • DP | Martin Ahlgren
  • Editor | Patrick Colman, Final Cut
  • Agency | Technology Humans and Taste
  • Prod Co | Believe Media

 

Michelob Ultra ‘Golden’

Credits

  • Color | Tom Poole
  • Director | Rachel Morrison
  • DP | Rachel Morrison
  • Editor | Tommy Harden, Arts Academy
  • Agency | Wieden + Kennedy
  • Prod Co | Iconoclast USA

 

Gong ‘Sell More With Gong’

Credits

  • Color | Tim Masick
  • Director | Harold Einstein
  • DP | Glynn Speeckaert
  • Editor | Sean La Grange
  • Agency | barrettSF
  • Prod Co | dummy.

 

Michelob Ultra Amber Max ‘Texas Bold’ (Regional Spot)

Credits

  • Color | Matt Osborne
  • Director | Lauren Sick
  • DP | Dan Kennedy
  • Editor | Nick Citrone
  • Agency | DraftLine
  • Prod Co | Greenpoint Pictures

 

Toyota Tundra ‘Born to Lend a Hand’

Credits

  • Color | Siggy Ferstl
  • Finishing Editor | Jason Frank
  • Director | Nicolai Fuglsig
  • DP | Matthew Libatique
  • Editor | Graham Chisholm, Cartel
  • Agency | Conil
  • Prod Co | MJZ

 

PenFed ‘Climbing’ (Regional Spot)

Credits

  • Color | Tim Masick
  • Director | The Docter Twins
  • DP | Mischa Lluch
  • Editor | Will Hasell
  • Agency | DiGo Brands
  • Prod Co | Thinking Machine

 

Verizon ‘Goodbye, Cable’

Credits

  • Color | Tom Poole
  • Director | Bryan Buckley
  • DP | Scott Henriksen
  • Editor | Jason Macdonald, NO6
  • Agency | McCann NY
  • Prod Co |  Hungry Man

 

NFL ‘What We Believe’

Credits

  • Color | Sean Coleman
  • Editor | Uppercut LA
  • Agency | 72andSunny

 

Pepsi ‘Pepsi Trash Talk’

Credits

 

NFL360 Presents an Ode to South Central (Opening Short Film)

Credits

  • Color | Bryan Smaller
  • Director |  Julian Gooden, Ryan Travis
  • DP | Ryan Travis
  • Second Unit DP | Dakota Diel
  • Editor | Stephanie Yang
  • Prod Co | NFL Original Content Group

 

T-Mobile ‘Do it For the Phones’

Credits

  • Finishing Editor | Kelly Bumbarger

Sonic The Hedgehog 2 | Trailer

Credits

  • Color | Stephen Nakamura
  • Finishing Editor | Joe Ken
  • Director | Jeff Fowler
  • DP | Brandon Trost
  • Editor | Jim May, ACE
  • Dailies | Jaan Spirka